Tesira TTP Fault Responses
This article lists the possible Tesira fault IDs and their descriptions received in response to the command: "DEVICE get activeFaultList" sent to a Tesira server class device via a serial or Telnet session. This fault list has been updated for Tesira Firmware Release 4.2.3 (April 2022).
Fault List
Severity | Fault ID | Fault Description | Fault ID No. |
---|---|---|---|
Major | FAULT_TICARD | Unable to communicate with the telephone interface card in slot <card slot> | 5 |
Major | FAULT_LEM | Unable to communicate with the network card | 7 |
Major | FAULT_AVB_CARD | Unable to communicate with an AVB card | 8 |
Major | FAULT_IP_CARD | Unable to communicate with an audio input card | 11 |
Major | FAULT_OP_CARD | Unable to communicate with an audio output card | 12 |
Major | FAULT_VOIP_CARD | [Component=VoIP:Slot=<card slot>] Unable to communicate with a VoIP card | 13 |
Major | FAULT_AEC_CARD | Unable to communicate with an AEC card | 14 |
Major | FAULT_ANC_CARD | Unable to communicate with an ANC card | 15 |
Major | FAULT_COBRANET_CARD | Unable to communicate with a CobraNet card | 16 |
Major | FAULT_DSP_CARD | One or more DSP cards failed to boot | 17 |
Major | FAULT_VOIP_CARD_FW_UPDATE | [Component=VoIP:Slot=<card slot>] Unable to update VoIP firmware | 45 |
Major | FAULT_VOIP_CARD_ADDRESS_CONFLICT | [Component=VoIP:Slot=<card slot>] IP Address Conflict | 46 |
Major | FAULT_INVALID_IO_CARD_CONFIG | Invalid IO card configuration | 57 |
Major | FAULT_AVB_STREAM_INACTIVE | One or more AVB streams inactive | 73 |
Major | FAULT_NETWORK_IP_CHANGED | Device network parameter changed | 74 |
Major | FAULT_SERVER_DEVICE_NOT_FOUND | Server device (<hostname>) not found | 77 |
Major | FAULT_IO_CARD_SLOT | Unable to communicate with the IO card in slot <card slot> | 78 |
Major | FAULT_DSP_CARD_SLOT | Unable to communicate with the DSP card in slot <card slot> | 79 |
Major | FAULT_DSP_APP_SLOT | DSP Application error on card in slot <card slot> | 80 |
Major | FAULT_INVALID_IO_CARD_SLOT | Wrong card type installed in slot <card slot> | 81 |
Major | FAULT_AVB_DISABLED | AVB Disabled | 83 |
Major | FAULT_DAN1_CARD | Unable to communicate with the Dante card in slot <card slot> | 84 |
Major | FAULT_DAN1_LINKDOWN | Dante card in slot <card slot> has all links down | 85 |
Major | FAULT_DANTE_FLOW_INACTIVE | one or more Dante flows inactive | 86 |
Major | FAULT_USB_CARD | Unable to communicate with the USB interface | 88 |
Major | FAULT_DAN1_CANT_SYNC_TO_BACKPLANE | Dante card in slot <card slot> failed to sync clock to backplane | 90 |
Major | FAULT_LEM_ARM | Unable to communicate with backpanel GPIO controller | 92 |
Major | FAULT_NO_DSP_CARDS | No functional DSP cards found | 93 |
Major | FAULT_REDUNDANCY_NO_STANDBY | Active redundant device not monitored by standby device | 94 |
Major | FAULT_REDUNDANCY_NO_CABLE_LINK | Redundancy cable link not detected | 95 |
Major | FAULT_DAN1_MUTED | DAN1 card audio muted | 96 |
Major | FAULT_DEVICE_NEEDS_RECOVERY | Device needs recovery from fatal error or firmware update failure | 97 |
Major | FAULT_TFPGA_OUT_OF_DATE | Device requires FPGA update | 98 |
Major | FAULT_LABGRUPPEN_FRAME_ERROR | Lab.gruppen amplifier has a frame error | 100 |
Major | FAULT_LABGRUPPEN_CHANNEL_ERROR | Lab.gruppen amplifier has a channel error | 104 |
Major | FAULT_IPOP_CARD | Unable to communicate with an audio input/output card | 106 |
Major | FAULT_FPGA_POST | FPGA power on self test failed | 107 |
Major | FAULT_EXPANDER_NOT_PRESENT | Expander device (<hostname>) not found | 108 |
Major | FAULT_EXPANDER_FW_UPDATE | Expander device (<hostname>) failed firmware update | 109 |
Major | FAULT_EXPANDER_UNABLE_TO_COMMUNICATE | Unable to communicate with expander device (<hostname>) | 111 |
Major | FAULT_EXPANDER_HW_INCOMPATIBLE | Expander device (<hostname>) is incompatible | 112 |
Major | FAULT_EXPANDER_MAJOR_FAULT_IN_DEVICE | Expander device (<hostname>) has major fault | 117 |
Major | FAULT_VIDEO_INPUT_CARD | Unable to communicate with input video card | 119 |
Major | FAULT_VIDEO_OUTPUT_CARD | Unable to communicate with output video card | 120 |
Major | FAULT_AMP_CARD | Unable to communicate with amplifier card | 121 |
Major | FAULT_AMP_TEMP_PSU | Amp PSU too hot | 122 |
Major | FAULT_AMP_TEMP_CHANNEL | Amp channel <channel> too hot | 123 |
Major | FAULT_AMP_TEMP_DEVICE | Amp device too hot | 124 |
Major | FAULT_AMP_POWER_CHANNEL | Amp channel <channel> too much power | 125 |
Major | FAULT_AMP_POWER_DEVICE | Amp device too much power | 126 |
Major | FAULT_AMP_DC_PROTECT | Amp detected DC voltage on channel <channel> | 127 |
Major | FAULT_AMP_SHORT_CIRCUIT | Amp detected short circuit on channel <channel> | 128 |
Major | FAULT_AMP_CHANNEL | Amp channel <channel> is faulted | 129 |
Major | FAULT_SWITCHABLE_AVB_STREAM_INACTIVE | Switchable AVB stream <stream info> inactive | 130 |
Major | FAULT_SPORT_SWITCH_PLL_LOCK | Unrecoverable sync error on clock master media network | 140 |
Major | FAULT_SPORT_SWITCH_TX_FIFO_UNDERFLOW | Card in slot <card slot> encountered media buffer underflow | 141 |
Major | FAULT_SPORT_SWITCH_TX_FIFO_OVERFLOW | Card in slot <card slot> encountered media buffer overflow | 142 |
Major | FAULT_DAN1_DEVICE_NOT_CONNECTED | Dante Block <block name> has unconnected channel(s) | 144 |
Major | FAULT_DAN1_DEVICE_NOT_FOUND | Inactive Dante flow for device <block name> | 145 |
Major | FAULT_VOIP_CARD_8021x_FAILURE | [Component=VoIP:Slot=<card slot>] 802.1X authentication failure | 146 |
Major | FAULT_CTLPORT_8021x_FAILURE | Control port 802.1X authentication failure | 147 |
Major | FAULT_BFMIC_1_NOT_PRESENT | Missing/unplugged microphone pendant 1 | 172 |
Major | FAULT_BFMIC_2__NOT_PRESENT | Missing/unplugged microphone pendant 2 | 173 |
Major | FAULT_BFMIC_3_NOT_PRESENT | Missing/unplugged microphone pendant 3 | 174 |
Major | FAULT_BFMIC_PLENUM_1_NOT_PRESENT | Missing/unplugged TCM-1EX 1 | 175 |
Major | FAULT_BFMIC_PLENUM_2_NOT_PRESENT | Missing/unplugged TCM-1EX 2 | 176 |
Major | FAULT_BFMIC_1_UNSUPPORTED | Unsupported microphone connected 1 | 177 |
Major | FAULT_BFMIC_2_UNSUPPORTED | Unsupported microphone connected 2 | 178 |
Major | FAULT_BFMIC_3_UNSUPPORTED | Unsupported microphone connected 3 | 179 |
Major | FAULT_AMP_PSU_OVERCURRENT | Amp power supply overcurrent | 182 |
Major | FAULT_AMP_1_DEVICE_SHORT_CIRCUIT | Amp 1 detected short circuit | 183 |
Major | FAULT_AMP_2_DEVICE_SHORT_CIRCUIT | Amp 2 detected short circuit | 184 |
Major | FAULT_AMP_1_DC_VOLTAGE | Amp 1 detected DC voltage | 185 |
Major | FAULT_AMP_2_DC_VOLTAGE | Amp 2 detected DC voltage | 186 |
Major | FAULT_AMP_INTERNAL_FAULT | Amp internal fault | 187 |
Major | FAULT_INSUFFICIENT_POE_PLUS_POWER | Insufficient power available via PoE+ | 188 |
Major | FAULT_AMP_1_OVER_TEMP_FAULT | Amp 1 device too hot | 194 |
Major | FAULT_AMP_2_OVER_TEMP_FAULT | Amp 2 device too hot | 195 |
Major | FAULT_AMP_1_INTERNAL_FAULT | Amp 1 internal fault | 196 |
Major | FAULT_AMP_2_INTERNAL_FAULT | Amp 2 internal fault | 197 |
Major | FAULT_AMP_1_UNABLE_TO_COMMUNICATE | Amp 1 unable to communicate | 198 |
Major | FAULT_AMP_2_UNABLE_TO_COMMUNICATE | Amp 2 unable to communicate | 199 |
Major | FAULT_AMBIENT_OVER_TEMP_FAULT | Ambient temperature fault | 201 |
Major | FAULT_PRODUCT_ID_ERROR | Product ID Error | 202 |
Major | FAULT_INTERNAL_SENSOR_TEMPERATURE_ERROR | Internal Sensor (Temperature) Error | 203 |
Major | FAULT_INTERNAL_SENSOR_VOLTAGE_ERROR | Internal Sensor (Voltage) Error | 204 |
Major | FAULT_INTERNAL_MESSAGE_BUFFER_UNDERFLOW | Internal message buffer underflow | 205 |
Major | FAULT_INTERNAL_MESSAGE_BUFFER_OVERFLOW | Internal message buffer overflow | 206 |
Major | FAULT_INTERNAL_MESSAGE_DROPPED | Internal message dropped | 207 |
Major | FAULT_ETHERNET_PORT_NOT_ASCAPABLE | AVB port is not 802.1AS capable | 208 |
Major | FAULT_BLUETOOTH_FW_UPDATE | Bluetooth module failed firmware update | 209 |
Major | FAULT_BLUETOOTH_UNABLE_TO_COMMUNICATE | Unable to communicate with Bluetooth module | 211 |
Major | FAULT_AVB_PORT_8021X_FAILURE | AVB port 802.1X authentication failure [in slot <card slot>] | 212 |
Major | FAULT_CONTROL_TUNNEL_FAILURE_1 | Control Tunnel Error (SERIAL1): <message> | 213 |
Major | FAULT_CONTROL_TUNNEL_FAILURE_2 | Control Tunnel Error (SERIAL2): <message> | 214 |
Major | FAULT_CONTROL_TUNNEL_INVALID_USAGE_1 | Control Tunnel Error (SERIAL1): invalid port usage | 215 |
Major | FAULT_CONTROL_TUNNEL_INVALID_USAGE_2 | Control Tunnel Error (SERIAL2): invalid port usage | 216 |
Major | FAULT_VOIP_CARD_CERT_FAILURE | [Component=VoIP:Slot=<card slot>] Certificate failure | 217 |
Major | FAULT_VOIP_CARD_LINE_1_REG_FAILURE | [Component=VoIP:Slot=<card slot>:User=<user name>:Line=1:CallAppearance=*] Unregistered (<message>) | 218 |
Major | FAULT_VOIP_CARD_LINE_2_REG_FAILURE | [Component=VoIP:Slot=<card slot>:User=<user name>:Line=2:CallAppearance=*] Unregistered (<message>) | 219 |
Major | FAULT_INVALID_DAISY_CHAIN_CONFIG | Device network connections not connected correctly for daisy chain mode | 220 |
Major | FAULT_AMP_OPEN_CIRCUIT | Amp detected open circuit on channel <channel> | 221 |
Major | FAULT_BFMIC_CAPSULE_NOT_WORKING | Capsule microphone (Mic. <number>, Capsule <number>) not working | 222 |
Major | FAULT_DANTE_PERMISSIONS | DDM permissions are preventing configuration of this Dante device. | 223 |
Major | FAULT_DANTE_REBOOT_REQUIRED | Tesira reboot is required to complete Dante configuration. | 224 |
Major | FAULT_OVER_TEMP_FAULT | Over temperature fault | 227 |
Major | FAULT_AVB_BANDWIDTH_EXCEEDED | AVB Bandwidth exceeded | 228 |
Major | FAULT_POE_OVERCURRENT | PoE+ fault on port <number>, Over current limit | 229 |
Major | FAULT_COMMANDSTRING_RECEIVE_OVERFLOW | CommandString receive overflow | 235 |
Major | FAULT_LAUNCH_FAILED | Launch process started, but did not complete successfully | 236 |
Major | FAULT_USB_HOST_INACTIVE | USB host is inactive | 237 |
Major | FAULT_MESSAGE_MEMORY_FULL | Message memory is full | 238 |
Major | FAULT_EXPANDER_INCORRECT_CREDENTIALS | Incorrect credentials prevent communication with expander device (%s) | 239 |
Major | FAULT_EXPANDER_CERTIFICATE_INVALID | Certificate of expander device (%s) is invalid | 240 |
Major | FAULT_EXPANDER_NO_DANTE_LICENSE | No Dante license installed | 245 |
Minor | FAULT_FRONT_PANEL_DISPLAY | Unable to communicate with front panel display | 6 |
Minor | FAULT_AUDIO_CLOCKS_NOT_SYNCHRONIZED | Audio clocks not synchronized on AVB network | 72 |
Minor | FAULT_INCOMPATIBLE_COMMANDSTRING_SERIAL_PORT | CommandString incompatible with serial port 'usage' | 82 |
Minor | FAULT_FAN_MALFUNCTION | Cooling fan malfunction. Check filter and fan. | 89 |
Minor | FAULT_DAN1_NOT_NETWORK_CLOCKMASTER | DAN1 card isn't Dante network clock master | 91 |
Minor | FAULT_EXPANDER_UNABLE_TO_FIND_PROXY | Unable to find proxy device | 99 |
Minor | FAULT_LABGRUPPEN_FRAME_WARNING | Lab.gruppen amplifier has a frame warning | 101 |
Minor | FAULT_LABGRUPPEN_CHANNEL_WARNING | Lab.gruppen amplifier has a channel warning | 105 |
Minor | FAULT_EXPANDER_FW_UPDATE_IN_PROGRESS | Expander device (<hostname>) firmware update in progress | 110 |
Minor | FAULT_DAN1_DANTE_MIC_FANOUT | Dante Mic fanout detected. Remove fanout using Dante Controller. | 113 |
Minor | FAULT_DAN1_DANTE_MIC_INVALID_DEVICE | Unsupported device routed to Dante Mic channel. Route an appropriate device using Dante Controller. | 114 |
Minor | FAULT_NETWORK_INTERFACE_INHIBITED | Network interface <interface name> disabled due to invalid configuration. Network address conflicts with other interface(s). | 115 |
Minor | FAULT_AUDIO_CLOCKS_NOT_SYNCHRONIZED_BY_NAME | Audio clocks not synchronized on network <network name> | 116 |
Minor | FAULT_EXPANDER_MINOR_FAULT_IN_DEVICE | Expander device (<hostname>) has minor fault | 118 |
Minor | FAULT_DYNAMIC_DELAY_EXCEEDED | Insufficient dynamic delay; lips may not be synced | 131 |
Minor | FAULT_SPORT_SWITCH_FCLK_SYNC | Card in slot <card slot> lost synchronization with internal Tesira media clock | 139 |
Minor | FAULT_DAN1_CHAN_DIFF_CONTROL | Unsupported Dante configuration - multiple devices connected to block <block name> | 143 |
Minor | FAULT_BFMIC_1_DETECTED_UNEXPECTEDLY | Additional microphone connected 1 | 189 |
Minor | FAULT_BFMIC_2_DETECTED_UNEXPECTEDLY | Additional microphone connected 2 | 190 |
Minor | FAULT_BFMIC_3_DETECTED_UNEXPECTEDLY | Additional microphone connected 3 | 191 |
Minor | FAULT_AMP_1_OVER_TEMP_WARNING | Amp 1 over-temperature warning | 192 |
Minor | FAULT_AMP_2_OVER_TEMP_WARNING | Amp 2 over-temperature warning | 193 |
Minor | FAULT_AMBIENT_OVER_TEMP_WARNING | Ambient temperature warning | 200 |
Minor | FAULT_BLUETOOTH_FW_UPDATE_IN_PROGRESS | Bluetooth module firmware update in progress | 210 |
Minor | FAULT_OVER_TEMP_WARNING | Over temperature warning | 230 |
Minor | FAULT_INFRASTRUCTURE | Infrastructure device (<hostname>) fault detected | 231 |
Minor | FAULT_CPU_OVERLOAD_WARNING | High CPU utilization detected | 232 |
Minor | FAULT_AVB_PORT_SPEED_INADEQUATE | AVB port link speed less than 1Gbps | 233 |
Minor | FAULT_AMP_LOW_IMPEDANCE | Amp detected low impedance on channel <channel> | 234 |
Minor | FAULT_VOIP_TFTP_ADDR | Did not obtain a TFTP server address with DHCP | 241 |
Minor | FAULT_VOIP_TFTP_FILE_NOT_FOUND | Did not obtain a VoIP configuration file from the TFTP Server | 242 |
Minor | FAULT_VOIP_CFG_FILE_INVALID | VoIP configuration file contains one or more invalid parameters | 243 |
Minor | FAULT_NTPD_UNSYNCHRONIZED | Device time unsynchronized to NTP server | 246 |
Response format - Verbose Mode
Note: DEVICE get activeFaultList only retrieves Fault List of the queried Device. For complete fault list, every Server class device will need to be queried separately. |
Sample:
+OK "value":[{"id":INDICATOR_NONE_IN_DEVICE "name":"No fault in device" "faults":[] "serialNumber":"01842216"} {"id":INDICATOR_NONE_IN_DEVICE "name":"No fault in device" "faults":[] "serialNumber":"01882935"}]
+OK “Value”: |
[{ "id":INDICATOR_NONE_IN_DEVICE |
"name":"No fault in device" |
"faults":[ ] |
"serialNumber":"01842216"}] |
---|---|---|---|---|
Header | Fault Type (Major, Minor, None) | Fault Type Description | Fault List | Device Serial Number |
Fault Type, Description, Fault List and Device Serial number repeat in the response for the following:
1. Every Device using connected Server device as Proxy. For eg. Expanders
2. Major faults
3. Minor faults
Repeat format: Header :[{ Fault type Fault Type Description Fault List Device Serial No } { Fault Type Fault Type Description Fault List Device Serial No. } {…....}]
Response Header
+OK “Value”
Fault Type
"id" : INDICATOR_NONE_IN_DEVICE or INDICATOR_MINOR_IN_DEVICE or INDICATOR_MAJOR_IN_DEVICE
Fault Type Description
"name": "No fault in device" or "Minor Fault in System" or "Major Fault in System"
Fault List
no faults in system:
"faults":[ ]
faults in system:
"faults":[{"id":FAULT_INCOMPATIBLE_COMMANDSTRING_SERIAL_PORT "name":"CommandString incompatible with serial port 'usage'"}]
Fault List Syntax
“faults”: |
[{"id":FAULT_INCOMPATIBLE_COMMANDSTRING_SERIAL_PORT |
"name":"CommandString incompatible with serial port 'usage'”}] |
---|---|---|
Header | Fault ID | Fault Description |
Fault ID: One of the fault IDs from the Fault List
Fault List may carry multiple Fault ID and Fault Descriptions separated by { }
Response Format - Non Verbose Mode
Non Verbose responses do no include the Fault ID and instead list the Fault ID Number (listed in the last column of fault list).
Non verbose responses do not include explicity state Fault Type and instead refer to a Fault Indicator number as listed below:
Indicator |
Description | ID |
INDICATOR_MAJOR_IN_DEVICE |
Major Fault in Device | 1 |
INDICATOR_MINOR_IN_DEVICE |
Minor Fault in Device | 2 |
INDICATOR_MAJOR_IN_SYSTEM |
Major Fault in System | 3 |
INDICATOR_MINOR_IN_SYSTEM |
Minor Fault in System | 4 |
INDICATOR_NONE_IN_DEVICE |
No fault in device | 5 |
Sample:
+OK [[2 "Minor Fault in Device" [ [89 "Cooling fan malfunction. Check filter and fan."]] "02196874"]]
+OK |
[ [ 2 |
"Minor Fault in Device" |
[ [ 89 |
" Cooling fan malfunction. Check filter and fan. " ]] |
"02196874" ]] |
---|---|---|---|---|---|
Header | Fault Indicator | Fault Type Description | Fault ID Number | Fault Description | Device Serial Number |