List of AVB-capable Ethernet switches
Biamp uses the IEEE 802.1 Audio Video Bridging (AVB) open standard to transmit AV traffic between Tesira devices. AVB is built into Ethernet and incorporates other 802.1 standards for automatic VLAN configuration, automatic multicast address assignment, stream reservation, traffic shaping, guaranteed delivery and time synchronization. Like all 802.1 standards, AVB support is required on the switch.
All switches described in this article have been informally tested with Biamp Tesira products1. Due to differences in switch designs (switching capacity, CPU speed, etc.), each model has different abilities for the maximum number of AVB streams and devices it can manage. Contact the switch manufacturer for more detailed information.
For switches we do not recommend for new designs and discontinued see our List of not recommended AVB ethernet switches here.
Biamp strongly recommends Avnu Certified switches when using devices from different manufacturers. The Avnu Alliance is a community creating an interoperable ecosystem of low-latency, time-synchronized, highly reliable networked devices using open standards through certification. Devices that pass independent lab testing receive Avnu certification.
Biamp Tesira AVB endpoints are Avnu Certified. See the Avnu Alliance website for a list of certified products.
Recommended AVB switches.
Vendor | Model | Type | 1G / SFP Ports | PoE+ | Avnu Certified | Setup |
---|---|---|---|---|---|---|
Biamp | TesiraCONNECT TC-5 | Edge | 5 | 4 | No | Link |
Biamp | TesiraCONNECT TC-5D | Edge | 5 | 4 | No | Link |
Biamp | NMS-NG10GPX-AVB | Edge | 10 / 2 SFP+ | 8 | Yes | Link |
Biamp | NMS-NG26GPX-AVB | Edge | 26 / 4 SFP+ | 24 | Yes | Link |
Biamp | NG GS724T AVB V4 | Edge | 24 | No | No | Link |
CIsco | Catalyst 9300 Series | Edge | ALL | Yes | Yes | Link |
Cisco | C9300-24P | Edge | 24 / NM | Yes | Yes | Link |
Cisco | C9300-48P | Edge | 48 / NM | Yes | Yes | Link |
Cisco | C9300-24U | Edge | 24 / NM | Yes | Yes | Link |
CIsco | C9300-48U | Edge | 48 / NM | Yes | Yes | Link |
Cisco | Catalyst 9500 Series | Core | ALL | No | Yes | Link |
Cisco | C9500-12Q | Core | 12x 40G | No | Yes | Link |
Cisco | C9500-16X | Core | 16x 1/10G | No | Yes | Link |
Cisco | C9500-24Q | Core | 24x 40G | No | Yes | Link |
CIsco | C9500-40X | Core | 40x 1/10G | No | Yes | Link |
Cisco | C9500-48Y4C | Core | 48x 1/10/25G 4x 40/100G | No | Yes | Link |
Extreme | X435 Series | Edge | 8-24 | Yes | No | Link |
Extreme | X435-8T-4S | Edge | 8 / 4 x 1/2.5G | No | No | Link |
Extreme | X435-8P-4S | Edge | 8 / 4 x 1/2.5G | Yes | No | Link |
Extreme | X435-8P-2W | Edge | 8 + 2 | Yes | No | Link |
Extreme | X435-24T-4S | Edge | 24 / 4 x 1/2.5G | No | No | Link |
Extreme | X435-24P-4S | Edge | 24 / 4 x 1/2.5G | Yes | No | Link |
Extreme | X440-G2 | Edge | 12-48 | Yes | No | Link |
Extreme | X450-G2 | Edge | 24-48 | Yes | Yes | Link |
Extreme | X460-G2 | Edge | 24-48 | Yes | Yes | Link |
Extreme | X465 Series | Edge | 24-48 | Yes | No | Link |
Extreme | 5320 Series | Edge | 24-48 | Yes | No | Link |
Extreme | 5420 Series | Edge | 24-48 | Yes | No | Link |
Extreme | 5520 Series | Edge | 24-48 | Yes | Yes | Link |
Extreme | X590 Series | Core | Options | No | No | Link |
Extreme | X620 Series | Core | Options | No | No | Link |
Extreme | X670-G2 | Core | Options | No | No | Link |
Extreme | X690 Series | Core | Options | No | No | Link |
Extreme | X695 Series | Core | Options | No | No | Link |
Extreme | X870 Series | Core | Options | No | No | Link |
L-Acoustics | LS10 | Edge | 8 / 2 SFP | No | Yes | Link |
Luminex | GigaCore 10 | Edge | 8 / 2 SFP | Opt 130w | Yes | Link |
Luminex | GigaCore 12 | Edge | 12 | Opt 160w | Yes | Link |
Luminex | GigaCore 14R | Edge | 12 / 2 SFP | Opt 160w | Yes | Link |
Luminex | GigaCore 16RFO | Edge | 12 / 4 SFP | Opt 160w | Yes | Link |
Luminex | GigaCore 16Xt | Edge | 12 / 4 SFP | Opt 160w | Yes | Link |
Luminex | GigaCore 26i | Edge | 24 / 6 SFP | Opt 270w | Yes | Link |
Netgear | M4250-16XF | Core | 16 x SFP+ | No | Yes | Link |
Netgear | M4250-12M2XF | Edge | 12 / 2 SFP+ | No | Yes | Link |
Netgear | M4250-10G2XF-PoE++ | Edge | 10 / 2 SFP+ | 720w | Yes | Link |
Netgear | M4250-10G2F-PoE+ | Edge | 10 / 2 SFP+ | 125w | Yes | Link |
Netgear | M4250-10G2XF-PoE+ | Edge | 10 / 2 SFP+ | 240w | Yes | Link |
Netgear | NMS-NG10GPX-AVB (Biamp) | Edge | 10 / 2 SFP+ | 240w | Yes | Link |
Netgear | M4250-26G4F-PoE+ | Edge | 26 / 4 SFP+ | 300w | Yes | Link |
Netgear | M4250-26G4XF-PoE+ (Biamp NMS-NG26GPX-AVB) | Edge | 26 / 4 SFP+ | 480w | Yes | Link |
Netgear | M4250-26G4F-PoE++ | Edge | 26 / 4 SFP+ | 1440w | Yes | Link |
Netgear | M4250-40G8F-PoE+ | Edge | 40 / 8 SFP+ | 480w | Yes | Link |
Netgear | M4250-40G8XF-PoE+ | Edge | 40 / 8 SFP+ | 960w | Yes | Link |
Netgear | M4250-40G8XF-PoE++ | Edge | 40 / 8 SFP+ | 2880w | Yes | Link |
Netgear | GS724Tv4 | Edge | 24 | No | No | Link |
Netgear | GS748Tv5 | Edge | 48 | No | No | Link |
Niveo | NGSME9AVB2 | Edge | 8 | 4 POE+ | Yes | Link |
Further Reading
- Tesira network infrastructure
- Video network design
- Explicit AVB streams (IEEE 1722.1)
- AVB Media Converters
- List of not recommended or discontinued AVB-capable ethernet switches
1. Manufacturer specifications can change without notice. Biamp Systems strives to keep this list up to date, but is not always made aware of changes made by third parties to the Ethernet switches referenced, and therefore Biamp Systems cannot guarantee compatibility with any of the products listed on this page.
2. Niveo NGSME9AVB is only supported in single switch topology at this time. Multi-switch topology testing over fiber and copper is in progress.